AP03 Engine Oil Pan BR3Z6675B for Ford Expidition F-150 Lincoln Navigator 3.5L 3.7L BR3Z6675P FP71A
Original price was: $279.99.$229.99Current price is: $229.99.
Description
OEM Part Number
BR3Z6675P
BR3Z6675B
264-323
264323
FP71A
Will Fit for Following Models
for Ford Models:
Expedition 15-17 (3.5L, turbo)
Expedition 18 (3.5L, turbo), from 03/19/18 (1 piece pan)
Expedition 19-20 (3.5L, turbo)
F150 Pickup 13-14 3.5L (turbo)
F150 Pickup 13-14 3.7L
F150 Pickup 15-16 3.5L, w/turbo
F150 Pickup 15-17 3.5L, w/o turbo
F150 Pickup 18 3.3L, from 02/26/18 (1 piece pan)
F150 Pickup 18 3.5L (turbo), from 02/26/18 (1 piece pan)
F150 Pickup 19-20 3.3L
F150 Pickup 19-20 3.5L (turbo)
F150 Raptor 18 (3.5L), from 02/26/18 (1 piece pan)
F150 Raptor 19-20 (3.5L)
Mustang 2015-2017 3.7L
Transit 150 15-19 3.5L (turbo)
Transit 150 15-19 3.7L
Transit 250 15-19 3.5L (turbo)
Transit 250 15-19 3.7L
Transit 350 15-19 3.5L (turbo)
Transit 350 15-19 3.7L
for Lincoln Models:
Navigator 15-17 (3.5L, turbo)
Navigator 18 (3.5L, turbo), from 03/19/18 (1 piece pan)
Navigator 19 (3.5L, turbo)
Specifications
Material: Aluminum
Color: Natural
Gasket Included: No
Drain Plug Included: Yes
Installation Hardware Included: No
Sump Style: Wet
Additional information
| Weight | 38 lbs |
|---|---|
| Dimensions | 17 in |
| Brand Name | NoEnName_Null |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| Item Length | 0 |
| Special Features | BR3Z-6675-Q, BR3Z-6675-RA, BR3Z-6675-RB, BR3Z-6675-A |
| Item Width | 0 |
| Item Height | 0 |
| Item Weight | 0 |
| OEM NO. | BR3Z6675P, BR3Z6675B, 264-323, 264323, FP71A, BR3Z-6675-B, BR3Z-6675-P |
| Material | 311-01023, SKFP71A, ML3E-6675-BC, ML3E6675BC, ML3Z-6675-B, ML3Z6675B |
| Item Type | Oil pan |
| Year | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Model Name | Oil Pan BR3Z6675P, BR3Z6675B, 264-323, 264323, FP71A |
| Displacement | Expedition, F-150, Mustang, Transit-150, Transit-250, Transit-350 |
| No. of Cylinders | 1 Cylinder |
| External Testing Certification | CCC |
| Item Diameter | 0 |
















Reviews
There are no reviews yet.